|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,601 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R76,000) Interest rate : 10 |
| Ref No | 256678 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | Eden Glen |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Big Garden |
Times Viewed: 345 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|
|
|
|
 |