|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,645 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 10 |
| Ref No | 370181 |
| Province | Gauteng |
| City | Boksburg - Suburb Trends |
| Suburb | Dayanglen |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Plaster |
| Exterior | Face-Brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 305 (Since listed or for the last 6 months)
|
|
|
|
 |