|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,986 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R138,000) Interest rate : 10 |
| Ref No | 524913 |
| Province | Gauteng |
| City | Boksburg - Suburb Trends |
| Suburb | Sunward Park |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Facebrick |
| Exterior | Face-Brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Big Garden |
| Other 2 | Upmarket finishes |
Times Viewed: 323 (Since listed or for the last 6 months)
|
|
|
|
 |