|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,995 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R46,000) Interest rate : 10 |
| Ref No | 666201 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | Edenglen |
| Notes | This is an upstairs unit consisting of 2 bedroms, 1 bathroom, lounge and kitchen. Great first time home or investmkent property. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Square M Covered | 38.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Paint & Plaster |
| Window Type | Steel Frame |
| Ceiling Type | Rhino |
Times Viewed: 316 (Since listed or for the last 6 months)
|
|
|
|
 |