Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,385 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R62,000) Interest rate : 10 |
| Ref No | 694243 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Judiths Paarl |
| Bedrooms | 4.00 |
| Bathrooms | 1.50 |
| View | Yes |
| Garages | 2.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Wall Type | Brick |
| Window Type | Steel Frame |
| Ceiling Type | Rhino |
Times Viewed: 386 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|

|

|

|

|

|

|
To see a walk through video of the master bedroom Click Here 

|

|

|
To see a walk through video of the 2nd bedroom Click Here
To see a walk through video of the 3rd bedroom Click Here 

|

|

|

|

|
|