|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,817 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R90,000) Interest rate : 10 |
| Ref No | 831382 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | Edenvale |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 1.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Pallisade Fence |
| Exterior | Paint & Plaster |
| Window Type | Steel Frame |
| Ceiling Type | Rhino |
Times Viewed: 192 (Since listed or for the last 6 months)
|
|
|
|
 |