Return to property

Suburb Trends for Boksburg

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Anderbolt 1,300,000 2,109,172 23 476,000 9,500,000 586,500 2,160,000 1,373,250
Atlasville 755,000 778,515 158 100,000 2,105,130 600,000 930,000 765,000
Bardene 629,000 720,558 316 250,000 4,200,000 598,000 760,000 679,000
Bartlett 975,000 1,010,110 47 300,000 2,720,000 550,000 1,400,000 975,000
Berton Park 576,562 572,720 40 160,000 960,000 469,900 706,767 588,333
Beyers Park 775,000 882,032 211 120,000 4,000,000 552,000 1,035,000 793,500
Boksburg Central 400,000 463,945 84 13,000 1,400,000 348,714 572,500 460,607
Boksburg East Industrial 1,190,000 2,306,666 3 600,000 5,130,000 600,000 5,130,000 2,865,000
Boksburg North 600,000 638,909 134 160,000 2,450,000 452,679 766,000 609,339
Boksburg South 552,500 564,387 76 90,000 1,200,000 450,000 668,500 559,250
Boksburg West 538,300 1,152,036 44 100,000 6,800,000 468,900 1,125,000 796,950
Cason 483,000 448,311 31 100,000 825,000 350,000 515,000 432,500
Cinderella 610,000 597,219 59 180,000 1,265,000 450,000 761,400 605,700
Clearwater Estate 520,000 663,572 271 150,000 3,000,000 405,000 765,177 585,088
Comet 460,000 487,665 131 183,600 1,200,000 399,000 544,218 471,609
Pages:   1 2 3 4     1..4     Prev  Next 

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG

Property For Sale: All Property for Sale Gauteng
Property To Rent: All Property to Rent Gauteng

Real Estate Powered By CyberAgent
Disclaimer